<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s New at Watch Technologies</title>
	<atom:link href="http://watchtechnologies.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchtechnologies.com/blog</link>
	<description>Smarter, Simpler Water Management Solutions</description>
	<lastBuildDate>Mon, 26 Mar 2012 21:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch Technologies Selected to Install Large Irrigation Control System in New Zealand</title>
		<link>http://watchtechnologies.com/blog/watch-technologies-selected-to-install-large-irrigation-control-system-in-new-zealand/</link>
		<comments>http://watchtechnologies.com/blog/watch-technologies-selected-to-install-large-irrigation-control-system-in-new-zealand/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:28:39 +0000</pubDate>
		<dc:creator>patti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchtechnologies.com/blog/?p=60</guid>
		<description><![CDATA[GRANTS PASS, OREGON – MARCH 27, 2012 &#8211; Bosch Irrigation Limited has selected Watch Technologies to provide an internet-based control system to monitor and control the flow of water to 55 farms from a new pipeline in Ashburton, New Zealand.
Watch Technologies (WT) will install 70 of its solar-powered WiSI Mini RTUs (Wireless Sensor Interface Remote [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GRANTS PASS, OREGON – MARCH 27, 2012 &#8211;</strong> Bosch Irrigation Limited has selected Watch Technologies to provide an internet-based control system to monitor and control the flow of water to 55 farms from a new pipeline in Ashburton, New Zealand.</p>
<p>Watch Technologies (WT) will install 70 of its solar-powered <a href="http://watchtechnologies.com/product_mini_rtus.html">WiSI Mini RTUs</a> (Wireless Sensor Interface Remote Terminal Unit) to collect, monitor, and distribute data from each farm to a base station.  The new control system will control water flow on pasture land that is primarily for dairy, covering an area approximately 25 kilometers by 15 kilometers.<br />
<strong><br />
WT’s Revolutionary WiSI Mini RTU Impresses Bosch</strong></p>
<p>Christchurch-based Bosch specializes in irrigation systems for pasture lands. Bosch’s selection of WT as subcontractor was based on WT’s 30 years’ experience in data collection, and remote monitoring and control systems, and the cost-effectiveness of WT’s <a href="http://watchtechnologies.com/product_mini_rtus.html">WiSI Mini RTU</a>. This complete, miniature RTU that WT helped design, offers up to 75% savings over other RTU systems.  With very little sunlight, it will collect and transmit data, and accept operational changes from a base station, and perform a myriad of functions in any weather condition without the need for a battery change.  It comes with free, easily configured software, talks Modbus, and can be deployed as easily as placing it into the end of a two-inch pipe and walking away.</p>
<p><strong>Watch Technologies’ Scope Expands Outside US</strong></p>
<p>The Ashburton, New Zealand project is WT’s first major international water management project.  Work previously was primarily in the western part of the US.  Based in Grants Pass, Oregon, USA, WT is the only US company that designs and builds innovative water management equipment, including sluice gates, gate actuators, and control systems, that all link together seamlessly and cost efficiently &#8212; no system integration is required. For more information visit www.watchtechnologies.com</p>
<p><strong>About Watch Technologies</strong></p>
<p>Watch Technologies specializes in data collection equipment, monitoring and control systems, and Internet-based SCADA systems for the irrigation, water and waste water, and oil and gas industries.  Watch Technologies’ focus is developing innovative products that are simple by design, easy to install, operate, and maintain, cost-effective, and shipped quickly.  Products include <a href="http://watchtechnologies.com/product_why_our_gates.html">sluice gates,</a> <a href="http://watchtechnologies.com/product_why_our_actuators.html">gate actuators</a>, <a href="http://watchtechnologies.com/product_mini_rtus.html">RTUs/telemetry</a>, and SCADA. Watch Technologies is the only US company that designs and builds innovative equipment and control systems that all link together seamlessly and cost efficiently─no system integration required. All Watch Technologies’ products are manufactured in the US.  <a href="http://www.watchtechnologies.com/">www.watchtechnologies.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchtechnologies.com/blog/watch-technologies-selected-to-install-large-irrigation-control-system-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Technologies is Seeking National Sales Manager and Sales Representatives</title>
		<link>http://watchtechnologies.com/blog/watch-technologies-is-seeking-national-sales-manager-and-sales-representatives/</link>
		<comments>http://watchtechnologies.com/blog/watch-technologies-is-seeking-national-sales-manager-and-sales-representatives/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:15:08 +0000</pubDate>
		<dc:creator>patti</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://watchtechnologies.com/blog/?p=52</guid>
		<description><![CDATA[Watch Technologies sells a vertically integrated set of products into the Agricultural and Water/Wastewater/Irrigation markets that is valued at $300 million and served by very few companies. We are well positioned to gain a much bigger piece of that pie.  Watch Technologies has leveraged its 30 years&#8217; of experience in monitoring and control systems to [...]]]></description>
			<content:encoded><![CDATA[<p>Watch Technologies sells a vertically integrated set of products into the <strong>Agricultural and Water/Wastewater/Irrigation markets</strong> that is valued at $300 million and served by very few companies. We are well positioned to gain a much bigger piece of that pie.  Watch Technologies has leveraged its 30 years&#8217; of experience in monitoring and control systems to become the only company in both markets that manufactures water management components as well as fully integrated control systems. We are also well positioned to serve the <strong>oil and gas industry.</strong></p>
<p>We uniquely offer a total solution including installation and support for the full range of water management needs in industry or agriculture. Watch Technologies completed a major production expansion of our gate and actuator production capacity in January of 2012 and is now able to support a sales team covering the U.S. and Canada.We are looking for a national sales manager and a set of sales representatives that are familiar with our market and ready to go for market share.</p>
<p><strong>If you are interested, please contact Jack Goldwasser, Founder and CEO, Watch Technologies by phone at 541-472-8095 or email jack@watchtechnologies.com.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://watchtechnologies.com/blog/watch-technologies-is-seeking-national-sales-manager-and-sales-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Technologies is your one-stop shop to meet your SBX7 7 requirements in California</title>
		<link>http://watchtechnologies.com/blog/water-conservation-requirements-sbx7-7/</link>
		<comments>http://watchtechnologies.com/blog/water-conservation-requirements-sbx7-7/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:11:31 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Water News]]></category>

		<guid isPermaLink="false">http://watchtechnologies.com/blog/?p=20</guid>
		<description><![CDATA[If you are a California water supplier, Watch Technologies (WT) understands that as a result of SBX7 7, you will have to monitor flows into your farm gates at every diversion location.  WT knows what you need, and how to implement it for your unique situation. We are the only company that can offer you [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a California water supplier, Watch Technologies (WT) understands that as a result of SBX7 7, you will have to monitor flows into your farm gates at every diversion location.  WT knows what you need, and how to implement it for your unique situation. We are the only company that can offer you a complete line of monitoring, control, and telemetry products that all work together seamlessly. Our products are simpler to use, cost less, and are shipped in  4 to 6 weeks. Call us  at 541.472.8095 for more information or email <a href="mailto:jack@watchtechnologies.com">jack@watchtechnologies.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchtechnologies.com/blog/water-conservation-requirements-sbx7-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out My New Product</title>
		<link>http://watchtechnologies.com/blog/new-product/</link>
		<comments>http://watchtechnologies.com/blog/new-product/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Automation is the key to improving efficiency in water distribution. With automation comes real-time control, much less room for human error, huge savings in fuel, transportation equipment and manpower, dispute control, timely changes in delivery, plus better accounting. Without small lateral and turnout automation, the job is only partially complete because turnout automation can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://watchtechnologies.com/blog/wp-content/uploads/2010/04/product_jack_gate.jpg"><img class="alignleft size-thumbnail wp-image-5" style="margin: 5px;" title="product_jack_gate" src="http://watchtechnologies.com/blog/wp-content/uploads/2010/04/product_jack_gate-150x150.jpg" alt="" width="150" height="150" /></a>Automation is the key to improving efficiency in water distribution. With automation comes real-time control, much less room for human error, huge savings in fuel, transportation equipment and manpower, dispute control, timely changes in delivery, plus better accounting. Without small lateral and turnout automation, the job is only partially complete because turnout automation can be the most important control; who gets water, exactly when, and exactly how much is a game changer and makes other system improvements all the more valuable.</p>
<h2></h2>
<h2>Benefits of the WT Gate Actuator 100</h2>
<p>Significant water conservation is achievable by controlling major distribution canals and laterals. Watch Technologies is doing that with its software, gate controllers to automated gates and check structures.</p>
<p><a href="http://watchtechnologies.com/product_gate_actuator_100.html">Link to demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchtechnologies.com/blog/new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

